Model 1866 Part or Topic | The .45-70 Springfield Book I (pages) | The .45-70
Springfield Book II 1865-1893 (pages) |
Trapdoor Springfield Newsletter (pages) |
---|---|---|---|
Photographs | xii, 294, 300-303 | 18-20, 22 46-47, 52-53 | 238-242 |
M66 Description | xii, 1, 289, 295-296 | 16-17, 39, 53 | 60 |
Full Rifle | 295-296, 300 | 23-29 | 36, 38, 47-48, 71 |
Short Rifle | 301 | 40-45 | 38, 47 |
Cadet Rifle | 182, 302-304 | 46-52 | 38, 47 |
Production Data | 296, 302 | 23, 42, 43, 48 | 10, 24, 243-244 |
Specifications | - | - | - |
Full Rifle | 195, 301, 303 | 23 | - |
Short Rifle | - | 42 | - |
Cadet Rifle | 302-304 | 48 | - |
For Issue: New, Cleaned & Repaired | - | 38 | 1, 13, 23, 33, 43, 53, 63, 68, 73, 101 |
Experimental Arms | 295-302 | 18-19, 27-28, 31-32, 362, 365 | - |
Issued Arms | - | 38, 50 | - |
Sporting Rifles | - | 110-111, 123-124, 128 | - |
Indian Arms | - | 295, 305, 312 | - |
Franco-Pruss. War Rifles | - | 37-38, 319-320 | 36, 47-48, 62, 118, 237 |
Wild Horse Rangers | - | - | 74-75 |
Sale/Auction/ Surplus | 182-183 | 320-322 | 101 |
Cleaned/Repaired & Unserviceable | - | 38, 43 | 68, 101 |
Schuyler, Hartley & Graham M66s (?) | - | 15, 129-130, 321-322 | 36, 62 |
Barrel/Breech | - | 16-25, 35, 53 | 238-239 |
Liner(Sleeve) | 302 | 16, 23, 30, 42, 48, 363-364 | 90-91, 242 |
Breech Bands | - | 31-32 | - |
Barrel Taper | - | 44 | - |
Barrel Proofs | - | 23, 42, 45, 48 | - |
Hinge Strap/Bolt/Nut | 309 | 18-19, 24, 36 | 10, 59-61, 238-239 |
Breech Well Variations | - | 25 | - |
Front Sights | - | 23, 42, 44, 48 | 230-231, 244 |
Barrel Bands | - | - | - |
Full Rifle | 302 | 23 | 228-230 |
Short Rifle | - | 42 | - |
Cadet Rifle | 302-303 | 48 | 228-230 |
Model 1866 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Breech Block | - | 56-57, 59, 67 | 10, 236-237 |
Full Rifle | - | 17, 20, 23-24, 35 | 61, 139, 148, 236-244 |
Short Rifle | - | 42 | - |
Cadet Rifle | 304 | 48, 52 | 238 |
Color | - | 23, 42, 48, 52, 57, 59 | - |
Firing Pin | - | 23, 42, 48, 66, 68-69, 319 | - |
Arch | - | 17, 20, 42, 48, 52, 56-57, 59. 67 | - |
Comb | - | 20, 35, 42, 48, 52, 57, 59 | - |
Inscription | 305-308 | 20, 23, 42, 48, 57, 60, 67 | 74, 112 |
Cam Latch | - | 17, 20-23, 33, 35, 48 | 59-61, 148, 236 |
Cleaning Rods | - | - | - |
Full Rifle | 303 | 23, 33 | 118-119, 139, 140 |
Short Rifle | - | - 42 | - |
Cadet Rifle | 303 | 48 | - |
Lock | - | - | - |
Full Rifle | - | 23 | 241 |
Short Rifle | - | 42 | - |
Cadet Rifle | 304 | 46, 48 | - |
Hammer | - | - | - |
Full Rifle | - | 23 | 85, 241 |
Short Rifle | - | 40, 42 | 85 |
Cadet Rifle | - | 46-48 | - |
Model 1866 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Rear Sights | - | - | - |
Full Rifle | - | 23, 51 | - |
Short Rifle | - | 42 | - |
Cadet Rifle | - | 46-48, 51, 61 | - |
Stocks | - | 48, 51 | 240 |
Breech Clearance Cuts | - | 21 | - |
Spoon Hole | - | 21 | 241 |
Comb | - | 23, 42, 48 | - |
Butt Plate | - | 23, 42, 48, 57, 59 | - |
Rod Lock | - | 23, 33, 42, 48, 57, 69 | - |
Firing Proof | - | 23, 34, 40, 42, 48 | 36, 47, 62, 71, 118, 242 |
Short rifle | - | 40, 44 | - |
Cartouche | - | - | 36, 38, 46-47, 62, 71, 118, 236-237, 239-240 |
Full Rifle | - | 23 | 36, 38, 47 |
Short Rifle | - | 42 | 36, 38, 47 |
Cadet Rifle | - | 48 | 36, 38, 47 |
Model 1866 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Trigger Assembly | - | - | - |
Full Rifle | - | 23 | 172, 176, 237 |
Short Rifle | - | 42 | 176 |
Cadet Rifle | - | 48 | 176 |
Plate | - | 23, 42, 48 | 172, 176 |
Bow | - | 23, 42, 48 | 172, 176 |
Swivel | - | 23, 42, 48 | 172, 176, 237 |