Model 1873 Part or Topic | The .45-70 Springfield Book I (pages) | The .45-70
Springfield Book II 1865-1893 (pages) |
Trapdoor Springfield Newsletter (pages) |
---|---|---|---|
Photographs | xii, 10, 18, 26, 34, 86 | , 144, 146 | 173 |
History | 1-2, 5-8, 11-12 | - | 22, 24 |
Model 1873 | - | - | - |
Description | 1, 9, 10, 26,
27-28, 61-62, 215, 330 | 142, 150 | 22, 24, 180 |
Parts & Assemblies | 9, 380-381 | 142, 147, 370 | 22, 24, 32, 181 |
Rifle | 26, 215, 330, 381 | 142, 147 | 181 |
Carbine | 65, 66, 215, 330, 381 | 142, 145 | 181 |
Cadet Rifle | 26, 27-28, 32-33, 215, 233 | 149, 167 | 181 |
Production Data | - | - | - |
Rifle | 6-7, 11, 27, 35, 65,
77, 79, 87, 91, 105, 109, 137, 141, 376, 378, 379 | 147, 170 | 1, 13, 23, 24, 26, 30, 41, 105, 106, 136 |
Carbine | 6-7,11, 27, 35, 65,
109, 376, 378, 379 | 145, 155, 169 | 22, 24, 26, 30, 41, 105, 106, 136 |
Cadet Rifle | 6, 27, 35, 65,
77, 79, 87, 91, 105, 109, 137, 141, 376, 378, 379 | 149, 171 | 1, 13, 23, 24, 26, 30, 41, 105, 106, 136 |
Clean/Repair | 12 | - | 69, 105, 181 |
Sold/Auctioned Arms | 182 | - | - |
Issued Arms/Parts | 7, 379 | 155, 160, 163-166 | 32 |
Part Changes | 331, 380-381 | 142, 145, 147, 149, 370-372 | - |
Model 1873 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Specifications | - | - | - |
Rifle | - | 147, 150 | - |
Carbine | - | 145, 150 | - |
Cadet Rifle | 28 | 149, 150 | - |
Barrel | - | - | - |
Description | 219, | 142, 145, 147, 149, 150 | - |
Test/Exp. | 6-8, 313, 314-315 | - | - |
Manufacture | 219, | 150, 382 | - |
Specifications | 219, | 145, 147, 149, 150 | - |
Sights, Front | 16, 73, 87,
88, 154, 163, 170, 223, 231 | 145, 147, 149, 371 | 140, 230-231 |
Proof Stamps | 16, 21, 31, 62 | 145, 147, 149, 383 | 124, 126-130, 135, 169, 170 |
Tenon | 16 | 145, 147, 149, 370 | - |
Barrel Bands | - | - | - |
Description | 12,19, 28, 29, 89, 230, 232 | 142, 156, 337 | 82, 228-230 |
Stacking Swivel | 19, 28, 29, 30, 31, 230, 232 | 142, 145, 147, 149, 337 | - |
Cadet Rifle | 28, 31 | 149 | 82 |
Carbine | 19, 30, 89, 159 | 142, 145, 370 | - |
Rifle | 19, 30, 31, 159 | 142, 147, 337 | 228-230 |
Experimental | - | 339-342 | - |
Model 1873 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Breech Block | - | - | - |
Description | 13, 138, 220, 221 | 151, 152, 157, 370 | 112, 149-151 |
Parts | 13, 220, 222, 223 | 145, 147, 149, 370 | - |
Test/Exp. | 68 | - | 2-4 |
Color | 69 | 145, 147, 149, 370 | - |
Arch | 75, 220-221 | 145, 147, 149, 151, 370 | - |
Sq. Cut | 75, 80, 221 | 145, 147, 149 | - |
Comb | 221 | 158 | - |
F.Pin Guard | 138, 221 | - | - |
Engraving | 13, 14, 58, 69 | 145, 147, 149 | - |
Width | 80 | 145, 147, 149, 151, 370 | - |
Firing Pins | 13, 14, 76, 77, 103, 161, 220 | 157, 158, 370 | - |
Thumb Piece | 13, 14, 62, 222 | 145, 147, 149, 157, 158, 370, 372 | - |
Carbine Sling Bar & Ring | - | - | - |
Description | 21, 231 | - | 22 |
Thickness | - | 145 | - |
Cleaning Rods | - | - | - |
Description | 18, 32, 161, 229 | 142, 149, 150, 371 | 52, 149 |
Cadet Rifle | 28, 161 | 149, 150, 167, 168, 371 | 52 |
Carbine | 65, 69, 152 | 145 | - |
Rifle | 18, 20, 32, 161 | 147, 150, 371 | 52, 149 |
Lock | - | - | - |
Description | 14-15, 225 | 142, 371 | - |
Internal Parts | 15, 225, 226, 227 | 145, 147, 149, 371 | - |
Hammer | 14, 32, 89, 226, 227 | 142, 145, 147, 149, 370 | - |
Engraving | 15, 73, 228 | 145, 147, 149 | - |
Tumblers/Sears | 15, 29, 70, 143, 226, 227 | 142, 145, 147, 149, 371 | 82 |
Model 1873 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Rear Sights | - | - | - |
Description | 16, 224 | 142, 145, 372 | - |
Model 1873 | 16, 17, 72, 224 | 145, 147, 149, 372 | - |
Model 1877 | 16, 72, 76 | 145, 147, 149, 330-372 | 27-30, 112 |
Model 1879 | 83, 84, 87, 88, 103 | 145, 147, 149, 331, 372 | 16-20, 52 |
Experimental/Other | - | - | 27-30, 70, 82, 92 |
Slotless Screws | 16-17 | - | - |
Receiver | - | - | - |
Description | 8, 12, 79, 220 | 145, 147, 149, 371, 372 | - |
Parts | 13, 222 | 145, 147, 149 | - |
Test/Exp. | - | - | - |
Gas Ports | 74 | 145, 147, 149, 371 | - |
Tenon | 81 | 145, 147, 149, 371 | - |
Sq. Cut | 75, 81 | 145, 147, 149, 371 | - |
Width | - | 145, 147, 149, 151, 371, 372 | - |
Tang | 13, 222, 225 | - | 141 |
Extractor | 80 | 370 | - |
Model 1873 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Stocks | - | - | - |
Description | 17, 228 | 142, 150, 374, | - |
Butt Plate | 20-21, 24, 27, 32, 69, 92, 228 | 145, 147, 149, 370 | 66-67 |
Band Springs | 20, 230 | - | - |
Nose Cap | 20, 228 | - | - |
Rod Lock | 18, 229 | 147, 149, 371 | - |
Cleanout Hole | 81 | 372 | - |
Cartouche | 21, 71, 82, 196, 197 | 145, 147, 149, 386 | 24, 25, 26, 35, 41, 64, 102, 107-112, 136, 141 |
Firing Proof | 21 | 144, 145, 147, 149 | - |
M73 Rifle Stock | 61 | 147, 372 | - |
M73 Carbine Stock | 61 | 145 | - |
M73 Cadet Stock | 27-28 | 149 | - |
Long Comb Stocks | 27, 61 | 145, 147, 149, 372 | - |
Inspector Proofs | - | 375 | - |
Recess | - | - | 116 |
Model 1873 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Trigger Assembly | - | - | - |
Description | 19, 20, 229 | - | 171, 172, 174-180 |
Cadet Rifle | 19 | 149 | 171, 172, 174-180 |
Carbine | 19 | 145 | 171, 172, 174-180 |
Rifle | 20, 91 | 147 | 171, 172, 174-180 |
Trigger | 19-20, 137, 138, 230 | 145, 147, 149, 372 | 171, 172, 174-180 |
M63/M64 Plate | 19-20, 229 | - | 171, 172, 174-181 |
M63/M64 Bow | 19-20, 28, 229 | - | 172, 174-181 |
M63/M64 Swivel | 19-20, 229 | - | 171, 172, 174-180 |