Model 1888 Part or Topic | The .45-70 Springfield Book I (pages) | The .45-70
Springfield Book II 1865-1893 (pages) |
Trapdoor Springfield Newsletter (pages) |
---|---|---|---|
Production | 173-177, 180-181, 194-196 | 258-259, 268-269 | 24,129-130, 135, 136 |
Part Changes | 331-333, 380-381 | 370-372 | - |
Specifications | - | 268 | - |
Barrel | - | - | - |
Description | 331, 334 | - | - |
Manufacture | - | 382-387 | - |
Specifications | 334 | 273, 275, 277 | - |
Front Sights | 154, 170, 331-332, 381 | 273, 275, 277, 371 | 230-231 |
Front Sight Covers | 332, 341, 351 | 279-280, 333, 371 | 14-15 |
Proof Stamps | 380 | 273, 275, 277 | 128-130, 135, 169 |
Maltese Cross | - | - | 137-138 |
M88 Barrel Bands | 348 | 142, 147, 337, 370 | 228-230 |
Model 1888 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Breech Block | - | - | - |
Color | - | 273, 275, 277, 370 | - |
Arch | 381 | 273, 275, 277, 370 | - |
Comb | - | 273, 275, 277, 370 | - |
Inscription | 157-158, 381 | 273, 275, 277 | 150-151 |
Width | 381 | 370 | - |
Firing Pins | 161, 331 | 370 | - |
Thumb Piece | 153, 331 | 273, 275, 277, 372 | - |
Cleaning Rods | 177 | 269 | - |
Rod wiper | - | 269 | - |
Barracks | 354 | 371 | - |
Lock | - | - | - |
Internal Parts | 380-381, 333, 343-345 | 371, 380 | - |
Hammer | 332, 380 | 273, 275, 277, 370 | - |
Engraving | 381 | 273, 275, 277 | - |
Tumblers/Sears | 143, 380 | 371 | - |
Model 1888 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
Rear Sights | - | - | - |
Description | 332 | 278-279, 372 | 16 |
Model 1884 | 158-159, 332, 341-342, 381 | 273, 275, 277, 372 | - |
Receiver | - | - | - |
Parts | 332, 380 | 273, 275, 277, 371 | - |
Gas Ports | 332, 380 | 273, 275, 277, 371 | - |
Tenon | 332, 380 | 371 | - |
M88 Stock | 380 | 275 | - |
Description | 346 | 275, 372, 374-380 | - |
Butt Plate | 346, 352, 380 | 273, 275, 277, 370 | - |
Rod Lock | 346 | 371 | 218-219, 233-234 |
Cleanout Hole | 81 | 372 | - |
Cartouche | 380-381 | 273, 275, 277, 386 | 111-112 |
Firing Proof | - | 386 | - |
Inspector Proofs | 380 | 386 | - |
Recess | - | - | 116 |
M88 Trig. Assembly | 138, 347, 381 | 275, 372 | 171-172, 174-180 |