Fall 2013 |
---|
Model 1869 Cadet Rifle | NRA Very Good =$1,000 NRA Excellent= $1,750 |
---|
Overall Length | 48.8" |
---|---|
Barrel Length (in bore) | 29.6" |
Cleaning Rod Length | 32 9/16",no cannelures |
Muzzle Diameter | .746" |
Rifling | 3 Lands and Grooves |
Caliber | .50 CF .50-55-450 Cartridge |
Barrel Bands | 2 clamp type,15 5/8" apart |
Cartouches | 1 Oval ESA |
Breech Block | 1870/Eagle/Arrows/U.S. |
Firing Proof | Boxed Script L |
Lock Plate | Dated 1862-1864 |
V/P/Eagle/p stamp | None |
Serial Number | On Barrel and Receiver |
Rear Sight | M68, Deep V |
Front Sight | 1 1/4" from muzzle, 5/16" long |
Most of the 3,400 cadet rifles produced were made between April and September 1871. However, 310 were produced in the first quarter of 1870. The rifles have 1868 receivers and breech blocks. They feature only one cartouche because they were produced using new stocks.
At present, it has not been confirmed that a Model 1869 Cadet rifle Type II exists. Research findings on this subject will be presented in the Trapdoor Springfield Newsletter as the work progresses.